Rite Aid closing at least 63 stores

storewanderer
Posts: 14894
Joined: February 23rd, 2009, 3:54 pm
Has thanked: 3 times
Been thanked: 336 times
Contact:
Status: Offline

Re: Rite Aid closing at least 63 stores

Post by storewanderer »

ClownLoach wrote: April 26th, 2024, 1:58 pm
reymann wrote: April 26th, 2024, 1:48 pm
ClownLoach wrote: April 26th, 2024, 1:28 pm

Do you think the banks are going to run out of money? They bought it.
I think it would be more likely that banks run out of patience with the DOJ
They can sue the DOJ, and should, for malicious prosecution and intentional interference with a court proceeding. The DOJ has already created a unreasonable overreach with this case. Bankruptcy means bankruptcy, and the DOJ thought they could get away with being above the law. For government agencies that is usually par for the course. For the DOJ, it is absolutely unacceptable in every way shape and form. They should know better. In fact I would not be surprised if the banks do sue the DOJ for damages once the transaction is complete because they are not acting in good faith.

Also remember that all the income coming in is sitting in a pile, and can only be touched for basics like paying the employees, ordering merchandise, paying the rent and utilities etc. Ironically that money doesn't go to paying the DIP financing. So they might be exhausting the DIP but I would assume they have the money on hand to pay it off too. If they didn't then I think the banks would have already pulled the plug. So it must be generating positive cash flow.
They may be generating positive cash flow but it is tough. This is why the shelves are so empty. This is why employees are being laid off and staffing is being cut.

I hope you are right here and they pull through to getting out of bankruptcy and released to the creditors to do something with. Even if the creditors split it to CVS/Walgreens after a month or two and close hundreds more stores that would be better than a sudden outright closure of the rest of the chain immediately.

I am just not sure with what Rite Aid is doing with employees right now especially in California if whoever is making some of these decisions is fully thinking long term here. I guess they have to get through the short term (survival) to even have a chance at long term but they are really not treating the employees the way the employees should be treated.

Also some regions are reporting that Coke suspended deliveries late this week.
storewanderer
Posts: 14894
Joined: February 23rd, 2009, 3:54 pm
Has thanked: 3 times
Been thanked: 336 times
Contact:
Status: Offline

Re: Rite Aid closing at least 63 stores

Post by storewanderer »

mburb1981 wrote: April 26th, 2024, 11:31 am Took a quick look into the Dearborn, Michigan store this afternoon and it looked pretty well stocked from what little I saw of it, so that region is probably preforming better.
Actually the stores that are well stocked are the low volume stores. The higher volume stores are the ones with the major in-stock level issues from what I see.
ClownLoach
Valued Contributor
Valued Contributor
Posts: 3164
Joined: April 4th, 2016, 10:55 pm
Has thanked: 56 times
Been thanked: 323 times
Status: Offline

Re: Rite Aid closing at least 63 stores

Post by ClownLoach »

storewanderer wrote: April 27th, 2024, 12:34 am
ClownLoach wrote: April 26th, 2024, 1:58 pm
reymann wrote: April 26th, 2024, 1:48 pm

I think it would be more likely that banks run out of patience with the DOJ
They can sue the DOJ, and should, for malicious prosecution and intentional interference with a court proceeding. The DOJ has already created a unreasonable overreach with this case. Bankruptcy means bankruptcy, and the DOJ thought they could get away with being above the law. For government agencies that is usually par for the course. For the DOJ, it is absolutely unacceptable in every way shape and form. They should know better. In fact I would not be surprised if the banks do sue the DOJ for damages once the transaction is complete because they are not acting in good faith.

Also remember that all the income coming in is sitting in a pile, and can only be touched for basics like paying the employees, ordering merchandise, paying the rent and utilities etc. Ironically that money doesn't go to paying the DIP financing. So they might be exhausting the DIP but I would assume they have the money on hand to pay it off too. If they didn't then I think the banks would have already pulled the plug. So it must be generating positive cash flow.
I hope you are right here and they pull through to getting out of bankruptcy and released to the creditors to do something with. Even if the creditors split it to CVS/Walgreens after a month or two and close hundreds more stores that would be better than a sudden outright closure of the rest of the chain immediately.
It would be far cheaper and easier for them to have sold everything to CVS and/or Walgreens in the court earlier on in the process if that was their intent. Like tens of millions of dollars would be saved. Look at all the paperwork generated by the lawyers. The legal bills alone will exceed $100 million, maybe double that based on past bankruptcies. That is all money the creditors have lost. Their best bet if that was their desired outcome would be to have negotiated sale packages to each chain, filed one large lease rejection for all unwanted stores, and asked the court to bless the deal free and clear. They would likely be less valuable later as this mess drags on and business declines at these locations.

At this point I think they would have been better off selling it in chunks and winding down the organization unfortunately.

Someone must think that they're going to make a killing. They write off the "loss" on whatever debts were "canceled" and swapped with equity. Then they must think the chain will exit and be viable from day one, although with all the cost cutting they've done it is very likely to be much more profitable if they can stabilize their inventories. Surely wasteful requirements like that $250M/annual Capex clause is gone, how many times can you remodel a drugstore that doesn't actually need it? Then they can IPO it and cash out later.

So tax write off now, free equity later, costs are cut with real estate concessions, top rent locations mostly closed, and more money later with an IPO. I can see why if everything aligns the banks would do this deal because they're going to wind up getting all their losses recovered and RA will still owe them billions on their new credit lines.

Not to mention that if it exits bankruptcy and then they try to sell the buyer would be subject to the whims of the FTC. If it was sold by the court then that would supercede the FTC and they would not be subject to forced divestitures and all the mess Kroger and Albertsons are dealing with. Based on that it could be argued that the selling price would be a tiny fraction of what they could have got in a bankruptcy auction/liquidation. If the FTC blocked a proposed deal after the bankruptcy it would likely be very detrimental to a successful IPO and lower the value of the company once it goes public. Since they were already unable to merge with Walgreens before, why would the FTC change their tune now? If they desire to merge with anyone they need to wait for the possibility of a more favorable atmosphere in the FTC and that could take many years if it ever happens.
Super S
Posts: 2718
Joined: April 1st, 2009, 9:27 pm
Has thanked: 16 times
Been thanked: 63 times
Status: Offline

Re: Rite Aid closing at least 63 stores

Post by Super S »

Super S wrote: December 28th, 2023, 9:07 am
storewanderer wrote: December 27th, 2023, 11:55 pm 19 additional closures were announced today:
~ttps://www.reddit.com/r/RiteAid/comments/18se3 ... _closures/

Looks like the last store in the center of downtown Philadelphia, previously a 24 hour store, is closing...

Also the Bartell over by SeaTac Airport that has a Walgreens freestanding in the same parking lot is finally closing. Not sure how that happened. Amazing it lasted this long. There was a situation like that involving a Rite Aid somewhere in Salt Lake City suburbs too; of course that was great when Walgreens took the stores over, that was an easy Rite Aid closure.
I am surprised by the closing in Vancouver, WA. The location was possibly the last new build announced by PayLess, and although it opened as Rite Aid, a sign that said "Future Home of PayLess Drug" remained up during construction in 1997-1998, during which Rite Aid acquired PayLess, and is a very visible, high traffic corner at 136th & Mill Plain. There is a strip mall Walgreens across the street that was acquired from Hi-School Pharmacy, and a Safeway on one corner that at one point was earmarked for closure a couple years back but remains open.

This will leave only one Rite Aid in Vancouver, at 2800 NE 162nd Ave. It is a newer, freestanding building. The next closest locations in Washington are the two stores in Longview and Kelso.
It looks like the recently closed location at 136th & Mill Plain may soon become an In-N-Out Burger:
https://www.kptv.com/2024/04/24/in-n-ou ... ashington/

I would assume the Rite Aid building would be demolished.

I wonder if In-N-Out is eyeing any more closed, freestanding Rite Aid locations. I know of a few where a redevelopment like this seems feasible. (I elaborated more on this in the Restaurant thread)
mburb1981
Produce Clerk
Produce Clerk
Posts: 57
Joined: April 10th, 2021, 11:24 am
Has thanked: 3 times
Been thanked: 17 times
Status: Offline

Re: Rite Aid closing at least 63 stores

Post by mburb1981 »

7 new closures were announced yesterday. Two closures each in New Jersey, Connecticut and Virginia, plus the store at Main Street and Nottingham Road in Dayton, Ohio.
storewanderer
Posts: 14894
Joined: February 23rd, 2009, 3:54 pm
Has thanked: 3 times
Been thanked: 336 times
Contact:
Status: Offline

Re: Rite Aid closing at least 63 stores

Post by storewanderer »

Visited some additional stores. Across the board these stores are in horrendous shape on in stock. Cleanliness was strange some stores were very clean and others were dirty. Staffing levels are noticeably cut.

I expect a couple more closures around Sacramento to occur shortly based on the extremely dire in stock condition at a couple locations. Marconi location and Kiefer location. Kiefer looks screwed by a severely underperforming low traffic Save Mart being located next to it. If they can hang on for a better anchor, that store should be viable. Don't understand what happened to Marconi it used to be busy but the store is dead and I'm not sure in stock level is 40%.
FrankMoore99
Stock Clerk
Stock Clerk
Posts: 44
Joined: March 27th, 2024, 10:39 am
Been thanked: 11 times
Status: Offline

Re: Rite Aid closing at least 63 stores

Post by FrankMoore99 »

storewanderer wrote: April 27th, 2024, 11:06 pm Visited some additional stores. Across the board these stores are in horrendous shape on in stock. Cleanliness was strange some stores were very clean and others were dirty. Staffing levels are noticeably cut.

I expect a couple more closures around Sacramento to occur shortly based on the extremely dire in stock condition at a couple locations. Marconi location and Kiefer location. Kiefer looks screwed by a severely underperforming low traffic Save Mart being located next to it. If they can hang on for a better anchor, that store should be viable. Don't understand what happened to Marconi it used to be busy but the store is dead and I'm not sure in stock level is 40%.
That is a low performing Save Mart? And I thought the Kiefer Rite Aid store was the busiest one in the Sacramento area based on the number of reviews they have. What is the busiest Rite Aid in the Sacramento area?? How is the Broadway store in Placerville doing among profitability? How are the two Save Marts in Placerville doing in sales?

Rite Aid Sacramento area stores, open and closed:
Rite Aid Stores Street Address Google Reviews Rating Yelp Reviews Rating Population Review to Pop Ratio Percentage of seniors Number of seniors Number of traditional drug store players Population per player Wealth of Area Total Wealth per Player Thrifty Ice Cream GNC Percentage compared to average Revenue Expenses Assumed Profit/Loss

Rite Aid 526 E Bidwell St, Folsom, California, 95630 60 4.1 24 3.3 138870 0.000432059 13% 18053.1 8 17358.75 137505.5 2386923598 1 0 0.889950242 1.205720221 1.543330585 1.584371108 $14,526,561.76 $10,800,797.00 $3,725,764.76
Rite Aid 31 Fair Ln, Placerville, California, 95667 24 3.9 27 3.6 36951 0.000649509 28% 10346.28 3 12317 85100 1048176700 0 1 0.602880769 1.233451405 0.696736327 0.980542461 $10,199,517.32 $10,800,797.00 ($601,279.68)
Rite Aid 1220 Broadway, Placerville, California, 95667 66 3.1 44 2.4 20012 0.003298021 26% 5203.12 1 20012 90076 1802600912 1 0 1.228683877 0.893783254 0.680658581 1.037877117 $8,319,681.29 $10,800,797.00 ($2,481,115.71)
Rite Aid 2111 Golden Centre Ln, Rancho Cordova, California, 95670 48 3.3 39 2.7 76465 0.000627738 14% 10322.775 3 25488.33333 101741 2593208522 1 1 0.992916131 0.978700292 1.208658437 1.172284024 $11,558,462.87 $10,800,797.00 $757,665.87
Rite Aid 446 Roseville Sq, Roseville, California, 95678 72 3.9 23 3 74278 0.000969331 14% 10398.92 3.5 21222.28571 101586 2155887117 1 0 0.985640066 1.120803183 1.095885169 1.170498078 $11,713,446.76 $10,800,797.00 $912,649.76
Rite Aid 4010 Manzanita Ave, Carmichael, California, 95608 60 3.3 38 2.5 62937 0.000953334 20% 12587.4 2 31468.5 76988.5 2422712612 1 1 1.088605955 0.941150885 1.258337944 0.887079826 $11,622,560.86 $10,800,797.00 $821,763.86
Rite Aid 4004 Foothills Blvd, Roseville, California, 95747 24 3.6 42 2.5 68855 0.000348559 17% 11705.35 5 13771 116199.5 1600183315 1 1 0.815726176 0.984040275 0.950369695 1.338878304 $10,221,828.51 $10,800,797.00 ($578,968.49)
Rite Aid 4241 Marconi Ave, Sacramento, California, 95821 102 3.5 40 2.3 54267 0.001879595 21% 11396.07 3 18089 57348 1037367972 1 1 1.501563656 0.932194405 0.858240435 0.660777309 $9,461,033.68 $10,800,797.00 ($1,339,763.32)
Rite Aid 4300 Elverta Rd, Antelope, California, 95843 78 3.1 63 2 78416 0.000994695 11% 8625.76 3 26138.66667 94068 2458812096 1 1 1.608167577 0.81868444 1.162038886 1.083873892 $10,466,558.00 $10,800,797.00 ($334,239.00)
Rite Aid 6639 Watt Ave, North Highlands, California, 95660 32 3.7 22 3.1 44075 0.000726035 12.50% 5509.375 2 22037.5 69978.5 1542151194 1 1 0.605185312 1.11098496 0.77476543 0.806308937 $9,964,701.07 $10,800,797.00 ($836,095.93)
Rite Aid 6420 Rio Linda Blvd, Rio Linda, California, 95673 45 3.6 33 2.8 23624 0.001904843 15% 3543.6 1 23624 87767.5 2073419420 1 1 0.880308088 1.040364386 0.728624591 1.011278031 $9,347,709.24 $10,800,797.00 ($1,453,087.76)
Rite Aid 4221 Norwood Ave, Sacramento, California, 95838 84 3.4 22 1.7 70529 0.001190999 9.50% 6700.255 2 35264.5 59045 2082192403 1 1 1.08132989 0.80524972 1.133945283 0.680330547 $10,247,113.63 $10,800,797.00 ($553,683.37)
Rite Aid 2751 Del Paso Rd, Sacramento, California, 95835 84 3.4 56 2.8 74450 0.001128274 10% 7445 3 24816.66667 105440.5 2616681742 1 1 1.563779479 1.011771459 1.120979976 1.214910544 $11,269,906.46 $10,800,797.00 $469,109.46
Rite Aid 1260 W Capitol Ave, West Sacramento, California, 95691 66 2.8 24 2 55877 0.001181166 11.10% 6202.347 2 27938.5 80028 2235862278 1 1 0.944890001 0.775795049 0.998761512 0.922101669 $9,377,129.53 $10,800,797.00 ($1,423,667.47)
Rite Aid 420 Grass Valley Hwy, Auburn, California, 95603 54 4.3 20 3.6 43019 0.001255259 25% 10754.75 2 21509.5 96209 2069407486 1 1 0.778251707 1.290637259 0.970520383 1.108543003 $11,948,431.83 $10,800,797.00 $1,147,634.83
Rite Aid 4830 J St, Sacramento, California, 95819 74 3.7 29 3.8 32412 0.002283105 15% 4861.8 2 16206 132308 2144183448 1 0 1.089091482 1.242407885 0.723694567 1.524484276 $10,389,298.24 $10,800,797.00 ($411,498.76)
Rite Aid 9133 Kiefer Blvd, Sacramento, California, 95826 45 3.8 33 1.9 73412 0.000612979 17% 12112.98 1 73412 85786 6297721832 1 1 0.880308088 0.899984981 2.273779693 0.988446716 $16,770,839.03 $10,800,797.00 $5,970,042.03
Rite Aid 2805 Bell Rd, Auburn, California, 95603 24 3.6 34 2.3 33731 0.000711512 27% 9107.37 3 11243.66667 86452 972037470.7 1 1 0.702208625 0.946490868 0.629230362 0.996120526 $8,326,441.88 $10,800,797.00 ($2,474,355.12)
Rite Aid 5610 Stockton Blvd, Sacramento, California, 95824 66 2.8 38 1.7 85542 0.000771551 12.50% 10692.75 3 28514 55145 1572404530 1 1 1.143545714 0.719470939 1.155128205 0.635393819 $9,905,775.54 $10,800,797.00 ($895,021.46)
Rite Aid 4980 Freeport Blvd, Sacramento, California, 95822 54 3.4 35 2.9 55621 0.000970856 20% 11124.2 3 18540.33333 87875 1629231792 1 1 0.991097114 1.030546162 0.939587226 1.012516671 $10,410,598.55 $10,800,797.00 ($390,198.45)
Rite Aid 7860 Gerber Rd, Sacramento, California, 95828 72 3.8 18 3.6 145466 0.000494961 13.50% 19637.91 6 24244.33333 71167 1725396470 1 1 0.914691597 1.219154941 1.602449665 0.820003117 $14,909,951.28 $10,800,797.00 $4,109,154.28
Rite Aid 980 Florin Rd, Sacramento, California, 95831 66 3.6 49 2.3 83335 0.000791984 19% 15833.65 5 16667 86159.5 1436020387 1 1 1.299632346 0.946490868 1.127821329 0.992750272 $10,961,101.25 $10,800,797.00 $160,304.25
Rite Aid 2135 Cowell Blvd, Davis, California, 95618 36 3.1 72 2.2 29799 0.001208094 15% 4469.85 2 14899.5 85476.5 1273557112 1 1 1.351296508 0.856233847 0.573594825 0.984880583 $7,555,514.97 $10,800,797.00 ($3,245,282.03)
Rite Aid 7211 Elk Grove Blvd, Elk Grove, California, 95758 48 2.4 73 2.5 173820 0.000276148 13.30% 23118.06 7 24831.42857 113862 2827356120 1 1 1.47536572 0.812482713 1.959469884 1.311945072 $14,647,579.63 $10,800,797.00 $3,846,782.63
Rite Aid 655 Russell Blvd, Davis, California, 95616 76 3.3 72 2.2 48276 0.001574281 12% 5793.12 2 24138 71607 1728449766 1 1 1.717561568 0.884826774 0.847491261 0.825072902 $9,153,932.28 $10,800,797.00 ($1,646,864.72)
Rite Aid 295 W Main St, Woodland, California, 95695 46 3.5 24 2 68821 0.000668401 14.40% 9910.224 3 22940.33333 87696 2011775472 1 1 0.761757471 0.875870294 1.061603093 1.010454191 $10,238,016.24 $10,800,797.00 ($562,780.76)
Rite Aid 10570 Twin Cities Rd, Galt, California, 95632 20 4.7 13 3.6 39735 0.000503335 14.50% 5761.575 2 19867.5 106194 2109809295 1 1 0.36759855 1.347823113 0.813800093 1.223592551 $11,422,470.96 $10,800,797.00 $621,673.96
Rite Aid 5075 Olivehurst Ave, Olivehurst, California, 95961 62 3.9 19 3.6 63664 0.000973863 11.30% 7194.032 2 31832 69214 2203220048 1 1 0.837315026 1.233451405 1.095999854 0.797500186 $12,309,309.64 $10,800,797.00 $1,508,512.64
Rite Aid 5409 Sunrise Blvd, Citrus Heights, California, 95610 54 3.8 31 3.1 54971 0.000982336 16% 8795.36 3 18323.66667 91533 1677220181 0 1 0.934338339 1.125281424 0.880123563 1.054665018 $10,596,981.08 $10,800,797.00 ($203,815.92)
Rite Aid 6661 Auburn Blvd, Citrus Heights, California, 95621 57 3.6 40 2.8 72463 0.000786608 23% 16666.49 3 24154.33333 75250 1817613583 1 1 1.089515463 1.040364386 1.240640145 0.867048415 $12,053,306.95 $10,800,797.00 $1,252,509.95
Rite Aid 900 Sunrise Ave, Roseville, California, 95661 54 3.3 31 2.3 61971 0.000871375 22% 13633.62 3.5 17706 93400.5 1653749253 1 1 0.934338339 0.903601478 1.02443889 1.076182798 $10,188,170.19 $10,800,797.00 ($612,626.81)
Rite Aid 1730 Watt Ave, Sacramento, California, 95825 37 3.7 15 3.5 21916 0.001688264 23% 5040.68 3 7305.333333 99531 727107132 1 1 0.551640588 1.186083774 0.398549878 1.146819878 $8,373,536.99 $10,800,797.00 ($2,427,260.01)
Rite Aid 1309 Fulton Ave, Sacramento, California, 95825 66 3.2 46 2.1 56359 0.001171064 20% 11271.8 3 18786.33333 55000 1033248333 1 1 1.257063264 0.851755607 0.870839079 0.633723094 $9,102,552.06 $10,800,797.00 ($1,698,244.94)
Rite Aid 1125 Alhambra Blvd, Sacramento, California, 95816 60 3.3 40 2.5 29602 0.00202689 15% 4440.3 2 14801 73485.5 1087658886 1 1 1.116985342 0.941150885 0.546464224 0.846717426 $7,860,870.63 $10,800,797.00 ($2,939,926.37)
Rite Aid 2211 F St, Sacramento, California, 95816 69 2.9 35 2 27977 0.002466312 9% 2517.93 2 13988.5 73493 1028056831 1 1 1.128446512 0.790091513 0.472738204 0.846803843 $6,673,057.42 $10,800,797.00 ($4,127,739.58)
Rite Aid 831 K St, Sacramento, California, 95814 30 3.8 25 2.8 42033 0.000713725 11% 4623.63 2 21016.5 64677 1359284171 1 1 0.62944114 1.068957313 0.70778926 0.745223792 $9,388,702.01 $10,800,797.00 ($1,412,094.99)
Rite Aid 3101 Green Valley Rd, Cameron Park, CA 95682 32 3.3 20 2.6 43519 0.000735311 22% 9574.18 4 10879.75 105628 1149206233 1 1 0.576805924 0.959925588 0.700181537 1.217070964 $8,772,354.67 $10,800,798.00 ($2,028,443.33)
Rite Aid 990 Pleasant Grove Blvd, Roseville, CA 956786126 28 3.4 30 2.6 71257 0.000392944 0 4 17814.25 129082 2299499019 1 1 0.682076356 0.974222052 0.79290273 1.487313536 $9,337,858.44 $10,800,799.00 ($1,462,940.56)

Save Mart Street Address Number of reviews Rating Percentage compared to average
Save Mart 9137 Kiefer Blvd, Sacramento, CA 754 4.2 1.057503506 0.984594776 $23,023,657.50
Save Mart 2501 Fair Oaks Blvd, Sacramento, CA 457 4.3 0.640953717 1.008037508 $18,591,568.06
Save Mart 7960 Gerber Rd, Sacramento, CA 761 4.2 1.067321178 0.984594776 $23,134,346.94
Save Mart 5600 Folsom Blvd, Sacramento, CA 659 4.2 0.924263675 0.984594776 $21,521,443.69
Save Mart 9160 Elk Grove Florin Rd, Elk Grove, CA 632 4.2 0.886395512 0.984594776 $21,094,498.71
Save Mart 1900 Anderson Rd, Davis, CA 558 4.1 0.782608696 0.961152043 $19,660,047.88
Save Mart 5060 Foothills Blvd, Roseville, CA 418 4.2 0.586255259 0.984594776 $17,710,564.43
Save Mart 3966 A Missouri Flat Rd, Placerville, CA 308 4.3 0.43197756 1.008037508 $16,235,464.28
Save Mart 1059 C St, Galt, CA 531 4.3 0.744740533 1.008037508 $19,761,713.55
Save Mart 3021 Stanford Ranch Rd, Rocklin, CA 338 4.1 0.474053296 0.961152043 $16,181,236.94
Save Mart 1270 Broadway, Placerville, CA 515 4.1 0.72230014 0.961152043 $18,980,098.47
Save Mart 11980 CA-88, Jackson, CA 352 4.3 0.49368864 1.008037508 $16,931,226.47
Save Mart 386 Elm Ave, Auburn, CA 735 4.1 1.03085554 0.961152043 $22,458,909.41
Save Mart 530 W Lodi Ave, Lodi, CA 723 4.3 1.014025245 1.008037508 $22,797,766.74
Save Mart 7506 Pacific Ave, Stockton, CA 551 4.4 0.772791024 1.031480241 $20,342,274.42
Save Mart 4725 Quail Lakes Dr, Stockton, CA 934 4.3 1.309957924 1.008037508 $26,134,262.69
Save Mart 3215 Pacific Ave, Stockton, CA 1121 4.3 1.572230014 1.008037508 $29,091,251.98
Save Mart 828 J St, Marysville, CA 867 4.2 1.21598878 0.984594776 $24,810,501.30
Save Mart 260 S Main St, Angels Camp, CA 421 4.3 0.590462833 1.008037508 $18,022,308.08
Save Mart 2054 Nevada City Hwy, Grass Valley, CA 701 4.2 0.983169705 0.984594776 $22,185,580.32
Save Mart 15240 S Harlan Rd, Lathrop, CA 1116 4.2 1.565217391 0.984594776 $28,747,882.77
Save Mart 1172 N Main St, Manteca, CA 765 4.2 1.072931276 0.984594776 $23,197,598.05
Save Mart 1431 W Yosemite Ave, Manteca, CA 732 4.1 1.026647966 0.961152043 $22,411,471.08
Save Mart 875 S Tracy Blvd, Tracy, CA 578 4.3 0.810659187 1.008037508 $20,504,914.07
Save Mart 1453 Goodwin Dr 573 4.4 0.803646564 1.031480241 $20,690,155.51
Save Mart 1449 E F St 757 4.4 1.06171108 1.031480241 $23,599,706.48
Save Mart 2100 Standiford Ave, Modesto, CA 569 4.2 0.798036466 0.984594776 $20,098,293.76
Save Mart 2237 Claribel Rd, Riverbank, CA 934 4.4 1.309957924 1.031480241 $26,398,568.01
Save Mart 3601 Pelandale Ave, Modesto, CA 799 4.3 1.120617111 1.008037508 $23,999,537.79
Save Mart 801 Oakdale Rd 1618 4.4 2.269284712 1.031480241 $37,214,507.48
Save Mart 130 W Stockton St, Sonora, CA 432 4.3 0.605890603 1.008037508 $18,196,248.63
Save Mart 1045 Mono Way, Sonora, CA 664 4.4 0.931276297 1.031480241 $22,129,118.22
Save Mart 3401 Oakdale Rd 1166 4.4 1.635343619 1.031480241 $30,067,132.27
Save Mart Supermarkets 16 E Whitmore Ave 1237 4.4 1.734922861 1.031480241 $31,189,839.44
Save Mart 1631 Lander Ave 679 4.3 0.952314165 1.008037508 $22,102,004.55
713 4.265714286 AVERAGE AVERAGE 22549020
storewanderer
Posts: 14894
Joined: February 23rd, 2009, 3:54 pm
Has thanked: 3 times
Been thanked: 336 times
Contact:
Status: Offline

Re: Rite Aid closing at least 63 stores

Post by storewanderer »

Maybe the Kiefer Rite Aid WAS busy but it isn't anymore... it has self checkout. Two of them are shut off entirely and one was just closed. I was in the store for 20 minutes and nobody bought anything yesterday. A couple people used pharmacy. There was a handwritten sign in the entry that said "SPRING SALE 75% OFF" and a typed sign on the front door that said "due to short staffing we may close early." This is not a professional nor busy store by any stretch of the imagination. Filthy inside too.

Folsom Blvd. is by far the busiest Save Mart in Sacramento area unless something changed very recently. Broadway does fine (so small it doesn't need to do much) but the other Placerville Save Mart, I am surprised has been kept open; I think they expected the Target opening to bring them more traffic, which I think it has, but I'm not sure it is enough. Safeway has more customers than it knows what to do with in Placerville. Save Mart should have given up the larger store and it would be an excellent location for WinCo.
reymann
Personnel Manager
Personnel Manager
Posts: 314
Joined: August 13th, 2014, 8:25 pm
Been thanked: 50 times
Status: Offline

Re: Rite Aid closing at least 63 stores

Post by reymann »

i went to one of the rite aids in fresno yesterday and the store was very poorly stocked and out of a lot of products. this can't go on for too much longer.
BillyGr
Store Manager
Store Manager
Posts: 1629
Joined: October 5th, 2010, 7:33 pm
Been thanked: 64 times
Status: Offline

Re: Rite Aid closing at least 63 stores

Post by BillyGr »

storewanderer wrote: April 28th, 2024, 5:31 pm There was a handwritten sign in the entry that said "SPRING SALE 75% OFF" and a typed sign on the front door that said "due to short staffing we may close early." This is not a professional nor busy store by any stretch of the imagination. Filthy inside too.
They may have just added that handwritten sign - all the stores around here have had that special section for a couple weeks, basically a larger/additional clearance area that seemed to be majority medical stuff (OTC/vitamins and similar), not really anything spring themed, just that it is spring currently while said sale is occurring. Those aisles themselves had printed signs with the same information, but no one would know about them until they were in the store and came upon the aisle, so perhaps that store was trying to make it more obvious to customers and possible customers :)
Post Reply